Central Indiana's eleven uncontested-general races include two of the most competitive state House seats in Indiana -- HD-25 (decided by 64 votes in 2024) and HD-39 (a DLCC target in purpling Hamilton County) -- alongside safe seats on both ends. This is where the supermajority will be won or lost.
Competitive Races (Supermajority Targets)
| District | Incumbent (Party) | Challenger (Party) | Key fact |
|---|---|---|---|
| HD-25 | Becky Cash (R) | Tiffany Stoner (D) | Closest race in Indiana in 2024: Cash won by 64 votes. Rematch. DLCC "Powerbuild" target. Stoner raised $46K, endorsed by ISTA, AFL-CIO, Planned Parenthood. |
| HD-39 | Danny Lopez (R) | Lindsay Gramlich (D) | Lopez won 53.7% in 2024. EVP at Pacers Sports, fmr chief of staff to 3 governors. Gramlich is CEO of Girls Inc., party-coordinated candidacy. Harris carried Carmel in 2024. |
| HD-24 | Hunter Smith (R) | Racheal Bleicher (D) | DLCC target. Smith is fmr Colts punter, Super Bowl champ, regenerative farmer. Won 56.2% in 2024. Bleicher is tech sales manager, first-time candidate. |
Leaning Competitive
| District | Incumbent (Party) | Challenger (Party) | Key fact |
|---|---|---|---|
| HD-26 | Chris Campbell (D) | Magdalaine Davis (R) | Safe D. Campbell won 64.1% in 2024. Purdue/West Lafayette college-town district. Davis filed last day with no visible campaign. |
Safe Seats
| District | Incumbent (Party) | Challenger (Party) | Key fact |
|---|---|---|---|
| HD-23 | Ethan Manning (R) | Austin Meives (D) | Won 73.9% in 2024. Chairs Public Policy committee. Farmer/auctioneer. Meives is first-time candidate, no institutional support. |
| HD-31 | Lori Goss-Reaves (R) | Katie Robins (D) | Appointed 2023 to replace Ann Vermilion. Ran unopposed 2024. Social work professor. Robins is ICU nurse, first D candidate in 4+ cycles. |
| HD-33 | J.D. Prescott (R) | John Bartlett (D) | Won 73.0% in 2024. Sits on Ways and Means. Bartlett running for 3rd consecutive time -- his vote share has declined each cycle. |
| HD-35 | Elizabeth Rowray (R) | Philip Gift (D) | Asst Majority Floor Leader + Ways and Means. Won 71.0% in 2024. $471K war chest. Gift lost by 42 pts in 2024 rematch. |
| HD-41 | Mark Genda (R) | Jackson Hayes (D) | Won 73.1% in 2024. Fmr funeral home owner, Frankfort. Hayes has no detectable campaign presence. |
| HD-47 | Robb Greene (R) | Michael Potter (D) | Won 74.0% in 2024. Also serves as IN GOP executive director. Potter lost by 48 pts in 2024, running again. Wife Blythe running for Sec of State (D). |
| HD-53 | Ethan Lawson (R) | Reece Axel-Adams (D) | Won 70.4% in 2024. First-term. Axel-Adams is a 21-year-old Earlham College student, co-founded HS Gay-Straight Alliance. |
For full biographical profiles, see the deep-dive research: Batch 4, Batch 5, Batch 6, Batch 7.